HOME ABOUT US PRODUCTS EFFECT DEMO ORDER ONLINE MESSAGE CONTACT US
  , LEDS
      , DIP LED
           , 10mm
           , 8mm
           , 5mm
           , 3mm
           , 2mm
           , Others dimension
      , FLUX LED
      , TOP LED
           , PLCC2
           , PLCC4
           , PLCC6
      , SMD LED
           , 0603
           , 0805
           , 1204
           , 1206
           , CERAMIC LED
           , POWER TOP LED
           , SIDEVIEW LED
      , HIGH POWER LED
  , LED LIGHTING
      , FLEXIBLE STRIP
      , Project
      , Spotlight
      , Ball Bulb
      , Race lamp
      , Pels lamp
      , Hurdel lamp
      , Colorful brick
      , Pool lamp
      , Underground lamp
      , Ground corncer lamp
      , Ceiling Lamp
      , Ring Strip
      , Navigation lamp
      , Power project lamp
      , Crystal Lamp
      , LED lamp Belt
      , Led Module
      , Auto Lamp
      , Wall lamp
      , Flashlight
      , LED Gift
 
    Special Series  
  Square Special    
    Part No. Emitted color   Dominant Wavelength λp (nm) Forward Voltage Vf(V) Luminous Flux (mlm) Luminous Intensity IV (mcd) Reverse Current IR(uA) Viewing Angle 2θ1/2(Deg)
Test condtion IF=20mA ¥ 3 IF=20mA IF=20mA ¥ 2 IF=20mA ¥ 2 VR=5V IF=20mA ¥ 1
lens color Min Typ Max Min Typ Max Min Typ Max Min Max Max Typ
Dimension EV-LPF405YD Yellow Color diffused 585 590 595 1.8 2.0 2.4 500 --- 1100 150 650 10 125
EV-LPF405YC Yellow Water clear 585 590 595 1.8 2.0 2.4 450 --- 1000 200 800 10 85
EV-LPF405WC White Water clear x 0.24 0.32 2.8 3.2 3.8 500 900 1300 300 1500 10 90
y 0.22 0.35
EV-LPF405RD Red Color diffused 610 620 635 1.8 2.0 2.4 450 --- 1000 100 650 10 125
EV-LPF405RC Red Water clear 610 620 635 1.8 2.0 2.4 350 --- 950 150 650 10 85
EV-LPF405TD Blue-Green Color diffused 500 505 515 2.8 3.2 3.8 600 --- 1350 400 1500 10 85
EV-LPF405GD Green Color diffused 515 520 535 2.8 3.2 3.8 650 --- 1400 400 1500 10 125
EV-LPF405GC Green Water clear 515 520 535 2.8 3.2 3.8 600 --- 1350 400 1500 10 85
EV-LPF405BD Blue Color diffused 465 470 475 2.8 3.2 3.8 450 --- 950 100 650 10 125
EV-LPF405BC Blue Water clear 465 470 475 2.8 3.2 3.8 350 --- 900 150 650 10 85
EV-LPF405AD Amber Color diffused 600 605 610 1.8 2.0 2.4 450 --- 1000 100 650 10 125
EV-LPF405AC Amber Water clear 600 605 610 1.8 2.0 2.4 350 --- 950 150 650 10 85
Dimension EV-LPN248RGBW Red White diffused 610 620 635 1.8 2.0 2.4 350 --- 1000 150 700 10 90
Green 515 520 535 2.8 3.2 3.8 650 --- 1500 400 1800
Blue 465 470 475 2.8 3.2 3.8 350 --- 900 150 600
EV-LPN248RGBC Red Water clear 610 620 635 1.8 2.0 2.4 300 --- 900 250 800 10 60
Green 515 520 535 2.8 3.2 3.8 600 --- 1350 500 2000
Blue 465 470 475 2.8 3.2 3.8 300 --- 750 250 700
Dimension EV-LPN184YD Yellow Color diffused 585 590 595 1.8 2.0 2.4 600 --- 1200 150 800 10 95
EV-LPN184YC Yellow Water clear 585 590 595 1.8 2.0 2.4 500 --- 1100 200 800 10 65
EV-LPN184WC White Water clear X 0.24 0.32 2.8 3.2 3.8 600 1300 2000 300 2500 10 70
Y 0.22 0.35
EV-LPN184RD Red Color diffused 610 620 635 1.8 2.0 2.4 500 --- 1100 100 650 10 95
EV-LPN184RC Red Water clear 610 620 635 1.8 2.0 2.4 450 --- 1000 150 800 10 65
EV-LPN184TD Blue-Green Color diffused 500 505 515 2.8 3.2 3.8 750 --- 1650 400 1500 10 95
EV-LPN184TC Blue-Green Water clear 500 505 515 2.8 3.2 3.8 650 --- 1500 400 1500 10 65
EV-LPN184GD Green Color diffused 515 520 535 2.8 3.2 3.8 750 --- 1650 400 1500 10 95
EV-LPN184GC Green Water clear 515 520 535 2.8 3.2 3.8 650 --- 1500 400 1500 10 65
EV-LPN184BD Blue Color diffused 465 470 475 2.8 3.2 3.8 500 --- 1000 100 650 10 95
EV-LPN184BC Blue Water clear 465 470 475 2.8 3.2 3.8 450 --- 950 150 800 10 65
EV-LPN184AD Amber Color diffused 600 605 610 1.8 2.0 2.4 500 --- 1100 100 650 10 95
                 HOME       ABOUT US       PRODUCTS       ORDER ONLINE       MESSAGE      CONTACT US
              HongKong Everbright Science & Technology Co.,Ltd
HK Office:1690-12A Nan Fung Tower., 173 Des Voeux Road C.SHEUNG
WAN,Hong Kong.
Shenzhen Office:Rm 1002 U2, B Building Sun,Buxin Jindaotian Rd,Shenzhen city,China
Tel:+86 755-25686471 25096445 Fax:+86 755-25686471
Website:www.everbright-led.com Email:everbright-led@163.com  ICP:09035406